An ALES glider competition was held today. To quote Keith Elliott… ”
Conditions quite challenging today with more sink than lift. A tad cool for this time of year.
Peter Williams showed us all up with a set of maxes and a resultant perfect score.”
Results:
Round 1 | Round 2 | Round 3 | Round 4 | Result | |||||||||||
Name | NZMAA | Group | Time | Land | Total | Time | Land | Total | Time | Land | Total | Time | Land | Total | |
Peter Williams | 3547 | 2 | 360 | 50 | 410 | 360 | 50 | 410 | 360 | 50 | 410 | 360 | 50 | 410 | 1640 |
Len Drabble | 10245 | 1 | 279 | 50 | 329 | 357 | 50 | 407 | 359 | 50 | 409 | 254 | 50 | 304 | 1449 |
Warren Whitcher | 10993 | 1 | 237 | 50 | 287 | 360 | 50 | 410 | 300 | 50 | 350 | 250 | 50 | 300 | 1347 |
Peter Glassy | 10280 | 2 | 358 | 50 | 408 | 358 | 50 | 408 | 284 | 0 | 284 | 172 | 50 | 222 | 1322 |
Leo Duflou | 7081 | 2 | 216 | 50 | 266 | 342 | 50 | 392 | 355 | 50 | 405 | 181 | 50 | 231 | 1294 |
Keith Elliott | 1408 | 1 | 226 | 50 | 276 | 250 | 50 | 300 | 304 | 50 | 354 | 260 | 50 | 310 | 1240 |
Keith Belworthy | 10348 | 1 | 239 | 50 | 289 | 246 | 50 | 296 | 276 | 50 | 326 | 228 | 50 | 278 | 1189 |
Michael Cuthbert | 10574 | 2 | 276 | 0 | 276 | 300 | 50 | 350 | 251 | 50 | 301 | 186 | 50 | 236 | 1163 |
|
|
One thought on “WMAC Flying 20/12/2015 (5 days to Christmas)”
Thanks for taking a picture of the Cessna It is the first picture I have seen of it flying. What an excellent day for flying on Sunday. Thanks to all the club member that make it possible
Regards
David