ALES Results

  Sunday 6 March 2016

      Round 1 Round 2 Round 3 Round 4 Result
Name NZMAA Group Time Land Total Time Land Total Time Land Total Time Land Total  
John Selby 3066 2 338 50 388 357 50 407 358 50 408 193 50 243 1446
Keith Belworthy 10348 1 297 50 347 351 50 401 335 50 385 247 50 297 1430
Bernie Procter 9945 1 204 50 254 360 0 360 352 50 402 318 50 368 1384
Keith Elliott 1408 1 209 50 259 320 50 370 359 50 409 294 50 344 1382
Michael Cuthbert 10574 2 357 50 407 344 50 394 326 50 376 196 0 196 1373
John Medlin 8707 2 352 50 402 254 50 304 229 0 229 126 0 126 1061

 Sunday 14 February 2016

Round 1 Round 2 Round 3 Round 4 Result
Name NZMAA Group Time Land Total Time Land Total Time Land Total Time Land Total
Peter Williams 3743 2 358 50 408 360 50 410 360 50 410 360 50 410 1638
Len Drabble 10245 1 360 50 410 360 50 410 358 50 408 350 50 400 1628
Peter Glassey 10280 1 360 50 410 357 50 407 358 50 408 257 0 257 1482
Michael Cuthbert 10574 2 204 50 254 356 50 406 350 50 400 221 50 271 1331
Bernie Proctor 9945 2 345 50 395 358 50 408 221 50 271 251 0 251 1325
John Medlin 8707 1 137 50 187 360 50 410 214 50 264 122 50 172 1033
John Selby 3066 2 358 50 408 357 50 407 130 50 180 0 0 0 995

 Sunday 17 January 2016

Round 1 Round 2 Round 3 Round 4 Result
Name NZMAA Group Time Land Total Time Land Total Time Land Total Time Land Total
Michael Cuthbert 10574 2 356 50 406 359 50 409 355 50 405 352 50 402 1622
Warren Whitcher 10993 2 360 50 410 358 50 408 360 50 410 342 50 392 1620
John Medlin 8707 2 351 50 401 359 50 409 336 50 386 236 50 286 1482
Peter Glassey 10280 1 355 50 405 359 50 409 317 50 367 224 50 274 1455
Mark Wilson 9678 1 246 50 296 357 0 357 185 50 235 299 50 349 1237
John Selby 3066 1 213 50 263 354 50 404 192 50 242 257 0 257 1166
Keith Belworthy 10348 1 212 50 262 360 50 410 168 50 218 212 0 212 1102
Leo Duflou 7081 2 151 50 201 186 50 236 0 0 0 0 0 0 437

 Sunday 20 December 2015

Round 1 Round 2 Round 3 Round 4 Result
Name NZMAA Group Time Land Total Time Land Total Time Land Total Time Land Total
Peter Williams 3547 2 360 50 410 360 50 410 360 50 410 360 50 410 1640
Len Drabble 10245 1 279 50 329 357 50 407 359 50 409 254 50 304 1449
Warren Whitcher 10993 1 237 50 287 360 50 410 300 50 350 250 50 300 1347
Peter Glassy 10280 2 358 50 408 358 50 408 284 0 284 172 50 222 1322
Leo Duflou 7081 2 216 50 266 342 50 392 355 50 405 181 50 231 1294
Keith Elliott 1408 1 226 50 276 250 50 300 304 50 354 260 50 310 1240
Keith Belworthy 10348 1 239 50 289 246 50 296 276 50 326 228 50 278 1189
Michael Cuthbert 10574 2 276 0 276 300 50 350 251 50 301 186 50 236 1163

 Sunday 8 November 2015

Round 1 Round 2 Round 3 Round 4 Result
Name NZMAA Group Time Land Total Time Land Total Time Land Total Time Land Total
Keith Elliott 1408 1 291 50 341 227 50 277 329 50 379 259 50 309 1306
Colin Williams 7321 1 239 0 239 246 50 296 353 0 353 299 50 349 1237
Michael Cuthbert 10574 2 204 50 254 160 50 210 290 50 340 360 50 410 1214
Warren Whitcher 10993 1 182 50 232 204 50 254 358 50 408 261 50 311 1205
Bernie Procter 9945 2 190 0 190 166 50 216 140 50 190 333 50 383 979
Leo Duflou 7081 2 187 50 237 163 50 213 205 0 205 285 0 285 940

Sunday 11 October 2015

Round 1 Round 2 Round 3 Round 4 Result
Name NZMAA Group Time Land Total Time Land Total Time Land Total Time Land Total
Keith Elliott 1408 1 360 50 410 358 50 408 358 0 358 268 50 318 1494
Colin Williams 7321 2 356 50 406 323 50 373 337 50 387 252 50 302 1468
Warren Whitcher 10993 1 264 50 314 356 50 406 360 50 410 280 50 330 1460
Michael Cuthbert 10574 2 360 50 410 180 50 230 335 50 385 242 50 292 1317
Keith Belworthy 10348 2 317 0 317 224 50 274 326 50 376 247 50 297 1264
Peter Glassy 10280 1 251 50 301 179 0 179 324 50 374 197 50 247 1101
Bernie Procter 9945 2 359 0 359 0 0 0 0 0 0 0 0 0 359

 Sunday 27 September 2015

Round 1 Round 2 Round 3 Round 4 Result
Name NZMAA Group Time Land Total Time Land Total Time Land Total Time Land Total
Keith Elliott 1408 1 359 50 409 359 50 409 314 50 364 358 50 408 1590
Warren Whitcher 10993 1 360 50 410 296 50 346 359 50 409 360 50 410 1575
Keith Belworthy 10348 1 311 50 361 270 50 320 231 50 281 342 50 392 1354
Colin Williams 7321 2 161 50 211 259 50 309 350 50 400 246 50 296 1216
Bernie Procter 9945 2 141 0 141 193 0 193 353 50 403 348 50 398 1135
Michael Cuthbert 10574 2 127 50 177 214 50 264 360 50 410 204 50 254 1105
Mark Wilson 2 147 0 147 213 50 263 292 50 342 217 50 267 1019

Sunday 23 August 2015

Round 1 Round 2 Round 3 Round 4 Result
Name NZMAA Group Time Land Total Time Land Total Time Land Total Time Land Total
Warren Whitcher 10993 2 358 50 408 340 50 390 357 0 357 359 50 409 1564
Keith Elliott 1408 2 257 50 307 357 50 407 289 50 339 359 50 409 1462
Michael Cuthbert 10574 1 136 50 186 262 50 312 359 50 409 136 50 186 1093
John Selby 3066 1 243 0 243 243 50 293 335 0 335 134 0 134 1005
Keith Belworthy 10348 2 145 50 195 332 50 382 353 50 403 0 0 0 980
John Medlin 8707 1 127 50 177 142 0 142 357 50 407 130 50 180 906
Bernie Procter 9945 2 230 0 230 305 50 355 247 50 297 0 0 0 882

Sunday 12 July 2015

Round 1 Round 2 Round 3 Round 4 Result
Name NZMAA Group Time Land Total Time Land Total Time Land Total Time Land Total
Warren Whitcher 10993 1 359 50 409 360 50 410 360 50 410 360 50 410 1639
Michael Cuthbert 10574 2 360 50 410 360 50 410 359 50 409 334 50 384 1613
Keith Elliott 1408 1 358 50 408 360 50 410 360 50 410 312 50 362 1590
Bernie Procter 9945 2 341 50 391 350 50 400 359 50 409 360 0 360 1560
John Medlin 8707 2 333 0 333 263 50 313 263 50 313 359 50 409 1368
Peter Glassy 10280 1 280 50 330 359 50 409 3 50 53 0 0 0 792

Sunday 10 May 2015

Round 1 Round 2 Round 3 Round 4 Result
Name NZMAA Group Time Land Total Time Land Total Time Land Total Time Land Total
Keith Elliott 1408 1 329 50 379 358 50 408 240 50 290 302 50 352 1429
Michael Cuthbert 10574 2 356 0 356 177 50 227 352 50 402 360 50 410 1395
Warren Whitcher 10993 1 198 50 248 358 50 408 230 50 280 357 50 407 1343
Bernie Procter 9945 2 351 0 351 349 0 349 262 0 262 335 0 335 1297