
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:05 PM DATE: 15 May 2026, time of next update: 12:10 pm | |||
| Current Weather | Haze | Current Temperature | 13.0°C (55.4°F), Apparent temp 12.8°C, Apparent temp solar 15.4°C |
| Maximum Temperature (since 9am) | 13.0°C at: 11:48 AM | Minimum Temperature (since 9am) | 4.5°C at: 9:00 AM |
| Average windspeed (ten minute) | 5.2 kmh (2.8 kts) | Wind Direction (ten minute) | WNW (292°) |
| Windchill Temperature | 13.0°C | Maximum Gust (last hour) | 9.3 kmh (5.1 kts) at: 11:48 AM |
| Maximum Gust (since 9am) | 9.3 kmh (5.1 kts) at: 11:54 AM | Maximum 1 minute average (since 9am) | 7.9 kmh (4.3 kts) at: 11:54 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 1.0 mm (0.04 in.)at 9:22 AM |
| Rainfall This month | 31.0 mm (1.22 in.) | Rainfall To date this year | 390.0 mm (15.35 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 1.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 13.0°C (Wet Bulb :13.0°C ) |
| Humidity | 100 %, Humidex 15.8°C | Barometer corrected to msl | 1037.0 hPa |
| Pressure change | -1.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 22:50 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.7 mm per day. Yesterday's reading 0.5 | |||








Use the RELOAD facility on your browser to retrieve the latest data.