
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:18 PM DATE: 04 March 2026, time of next update: 7:05 pm | |||
| Current Weather | Dry | Current Temperature | -75.4°C (-103.7°F), Apparent temp -81.3°C |
| Maximum Temperature (since 9am) | -100.0°C at: 1:53 PM | Minimum Temperature (since 9am) | 100.0°C at: 9:00 AM |
| Average windspeed (ten minute) | 7.6 kmh (4.1 kts) | Wind Direction (ten minute) | S (185°) |
| Windchill Temperature | -91.1°C | Maximum Gust (last hour) | 22.2 kmh (12.0 kts) at: 10:42 PM |
| Maximum Gust (since 9am) | 48.8 kmh (26.4 kts) at: 10:59 AM | Maximum 1 minute average (since 9am) | 38.9 kmh (21.0 kts) at: 11:04 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 20.0 mm (0.79 in.)at 12:30 AM |
| Rainfall This month | 26.0 mm (1.02 in.) | Rainfall To date this year | 152.0 mm (5.98 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 1.0 mm/hour |
| Yesterdays rainfall | 6.0 mm | DewPoint | 0.0°C (Wet Bulb :0.0°C ) |
| Humidity | 87 %, Humidex -77.6°C | Barometer corrected to msl | 1022.0 hPa |
| Pressure change | +1.0 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +3.0 hPa | Pressure change (last 6 hours) | +3.0 hPa |








Use the RELOAD facility on your browser to retrieve the latest data.