Competition Results – ALES / NDC
__________________
ALES/NDC – 15/04/2018
Gorgeous day at Trentham today. Club ALES had awesome air. I wish it had stayed around for Radian P! Still there were some great flights. Keith E was unbeatable today. Just 1 point off perfect in Club ALES and then he took out Radian P by a good margin too.
The air did come back to us as you can see from the improving scores as the rounds progressed.
It was a calm morning so I got to put in some Catapult glider times too without long retrieves. Thanks Clifton for timing.
Great to see so many of you having a go NDC.
It was a great day for all sorts of flying so it was good to see Warren and Clifton doing some last man down with their DLGs – Allan Knox
ALES Results:
Round 1 | Round 2 | Round 3 | Round 4 | Result | |||||||||||
Name | NZMAA | Group | Time | Land | Total | Time | Land | Total | Time | Land | Total | Time | Land | Total | |
Keith Elliott | 1408 | 1 | 360 | 50 | 410 | 360 | 50 | 410 | 359 | 50 | 409 | 360 | 50 | 410 | 1639 |
Allan Knox | 7621 | 2 | 359 | 50 | 409 | 359 | 50 | 409 | 359 | 50 | 409 | 359 | 50 | 409 | 1636 |
Clifton King | 11880 | 1 | 360 | 50 | 410 | 359 | 50 | 409 | 358 | 50 | 408 | 359 | 50 | 409 | 1636 |
Bernie Proctor | 9945 | 1 | 360 | 50 | 410 | 357 | 50 | 407 | 358 | 50 | 408 | 359 | 50 | 409 | 1634 |
Warren Whitcher | 10993 | 2 | 358 | 50 | 408 | 359 | 50 | 409 | 357 | 50 | 407 | 316 | 50 | 366 | 1590 |
Barry Hall | 12102 | 2 | 357 | 50 | 407 | 331 | 50 | 381 | 351 | 50 | 401 | 350 | 50 | 400 | 1589 |
Keith Belworthy | 10348 | 1 | 359 | 50 | 409 | 240 | 50 | 290 | 351 | 50 | 401 | 345 | 50 | 395 | 1495 |
Trevor Glogau | 11409 | 2 | 254 | 50 | 304 | 289 | 50 | 339 | 353 | 0 | 353 | 352 | 50 | 402 | 1398 |
NDC Results:
ALES – 27 March 2017
Flat calm conditions with heavy overcast and occasional rain did not deter the hardy glider flyers. For the 2nd month in a row Allan took out the top spot with consistent flying.
ALES Results
Round 1 | Round 2 | Round 3 | Round 4 | Result | |||||||||||
Name | NZMAA | Group | Time | Land | Total | Time | Land | Total | Time | Land | Total | Time | Land | Total | |
Allan Knox | 7621 | 2 | 358 | 50 | 408 | 360 | 50 | 410 | 360 | 50 | 410 | 360 | 50 | 410 | 1638 |
Keith Elliott | 1408 | 1 | 359 | 50 | 409 | 355 | 50 | 405 | 353 | 50 | 403 | 354 | 50 | 404 | 1621 |
Peter Glassey | 10280 | 1 | 356 | 50 | 406 | 359 | 50 | 409 | 360 | 50 | 410 | 309 | 50 | 359 | 1584 |
Michael Cuthbert | 10574 | 1 | 358 | 50 | 408 | 357 | 50 | 407 | 358 | 50 | 408 | 294 | 50 | 344 | 1567 |
Warren Whitcher | 10993 | 2 | 359 | 50 | 409 | 360 | 50 | 410 | 359 | 50 | 409 | 264 | 50 | 314 | 1542 |
Clifton King | 11880 | 2 | 275 | 50 | 325 | 349 | 50 | 399 | 356 | 50 | 406 | 360 | 50 | 410 | 1540 |
Bernie Proctor | 9945 | 2 | 355 | 50 | 405 | 360 | 0 | 360 | 329 | 50 | 379 | 326 | 50 | 376 | 1520 |
Yovan Rasiah | 11834 | 1 | 273 | 50 | 323 | 238 | 50 | 288 | 356 | 50 | 406 | 296 | 50 | 346 | 1363 |
The opportunity was also taken to use the scores for NDC Radian class P. A couple of landing spots were set out for the landing component of the scoring. Only 3 rounds are scored for NDC Radian class P.
NDC Radian Class P Results
Round 1 | Round 2 | Round 3 | Result | |||||||||
Name | NZMAA | Group | Time | Land | Total | Time | Land | Total | Time | Land | Total | |
Keith Elliott | 1408 | 359 | 25 | 384 | 355 | 25 | 380 | 353 | 50 | 403 | 1167 | |
Michael Cuthbert | 10574 | 358 | 50 | 408 | 357 | 25 | 382 | 358 | 0 | 358 | 1148 | |
Warren Whitcher | 10993 | 359 | 25 | 384 | 360 | 25 | 385 | 359 | 0 | 359 | 1128 | |
Peter Glassey | 10280 | 356 | 0 | 356 | 359 | 0 | 359 | 360 | 0 | 360 | 1075 | |
Clifton King | 11880 | 275 | 50 | 325 | 349 | 0 | 349 | 356 | 25 | 381 | 1055 | |
Bernie Proctor | 9945 | 355 | 0 | 355 | 360 | 0 | 360 | 329 | 0 | 329 | 1044 | |
Yovan Rasiah | 11834 | 273 | 0 | 273 | 238 | 0 | 238 | 356 | 0 | 356 | 867 |
Cheers,
Keith
__________________
ALES – 19 February 2017
Perfect weather conditions for flying at Trentham today. Very warm and humid with no wind and no rain.
Thermals were abundant with some resultant high scores. Allan Knox scored the maximum possible with Len very close behind.
Yovan flew very well in his first ALES competition.
Cheers,
Keith
Round 1 | Round 2 | Round 3 | Round 4 | Result | |||||||||||
Name | NZMAA | Group | Time | Land | Total | Time | Land | Total | Time | Land | Total | Time | Land | Total | |
Allan Knox | 7621 | 2 | 360 | 50 | 410 | 360 | 50 | 410 | 360 | 50 | 410 | 360 | 50 | 410 | 1640 |
Len Drabble | 10245 | 2 | 360 | 50 | 410 | 360 | 50 | 410 | 359 | 50 | 409 | 360 | 50 | 410 | 1639 |
Peter Glassey | 18280 | 2 | 359 | 50 | 409 | 359 | 50 | 409 | 358 | 50 | 408 | 359 | 50 | 409 | 1635 |
Keith Elliott | 1408 | 1 | 360 | 50 | 410 | 356 | 50 | 406 | 288 | 50 | 338 | 358 | 50 | 408 | 1562 |
Warren Whitcher | 10993 | 1 | 360 | 50 | 410 | 273 | 50 | 323 | 359 | 50 | 409 | 359 | 50 | 409 | 1551 |
Clifton King | 11880 | 1 | 216 | 50 | 266 | 340 | 50 | 390 | 334 | 50 | 384 | 353 | 50 | 403 | 1443 |
Michael Cuthbert | 10574 | 1 | 267 | 50 | 317 | 359 | 50 | 409 | 246 | 50 | 296 | 355 | 50 | 405 | 1427 |
Yovan Rasiah | 11834 | 2 | 308 | 0 | 308 | 177 | 50 | 227 | 273 | 50 | 323 | 359 | 50 | 409 | 1267 |
__________________
Thermal A – 2 February 2017
Nice flying conditions out at the club here today. Hot and steamy.
We flew club ALES with 8 entries then 3 of us carried on and flew Thermal A.
There was much debate about winch direction so we put out 2 in opposite directions. Keith got it right. Pete flew first with his Maxa as he needed to get away. Keith had his model flutter an aileron and break a servo arm so DNFed. That left me flying my very old home made Alchemist; a bit heavy but tough and reliable. I can’t seem to land it though.
Lets hope we get more flying days like this one.
Event 59 Thermal A Open
Peter Glassy MFNZ Num xxxx
Flt 1 6 min 1 sec landing 90 = 449
Flt 2 6 min 1 sec landing 98 = 457
Flt 3 5 min 59 secs landing 92 =451
TOTAL = 1357
Event 59 Thermal A Open
Allan Knox MFNZ Num 7621
Flt 1 6 min 1 sec landing 80 = 439
Flt 2 6 min 2 sec landing 90 = 448
Flt 3 6 min 7 secs landing 90 =443
TOTAL = 1330
Event 59 Thermal A Open
Keith Elliott MFNZ Num 1408
Flt 1 6 min 1 sec landing 65 = 426
DNF
TOTAL 426
__________________
Event 101 RC Vintage 1/2A Texaco – 2 February 2017
Model Skipper 1948
Allan Knox 7621
Flt 1 9 min 20 secs land 20 = 500 (Max)
Flt 2 9 min 2 secs land 20 = 500 (Max)
Flt 3 9 min 1 secs land 20 = 500 (Max)
Flyoff flt 17 min 1 secs, land 20, age 2 = 1083
TOTAL = 2580 points
__________________
NDC Glider results for February 2017
Event # 60 Class H 2 meter glider
Allan Knox MFNZ # 7621
7 mim flt 7. 01 50 land = 469
6 min flt 4.32 50 land = 322
5 min flt 4.59 50 land = 349
4 min flt 4.01 50 land = 289
3 min flt 2.58 = 178
TOTAL = 1607 points
Event # 60 Class H 2 meter glider
Keith Elliott MFNZ # 1408
7 min flt 6.35 50 land = 445
DNF Broken Wing
TOTAL = 445 points
Event 61 Soaring ALES 123
Allan Knox MFNZ # 7621
Flt 1 6.0 land 25 = 385
Flt 2 2.55 land 25 = 200
Flt 3 6.04 land 50 = 406
Total = 991 points
Event 62 Soaring X5J Unlimited class O
Allan Knox MFNZ # 7621
Flt 1 9.56 Motor run 33 secs land 45 = 608
Flt 2 9.57 Motor run 26 secs land 50 = 621
Flt 3 6.37 Motor run 25 secs land 50 = 420
Flt 4 6.02 Motor run 23 secs land 35 = 374
Total = 2023 points
Event 62 Soaring X5J Unlimited class O
Keith Elliott MFNZ # 1408
Flt 1 4.45 Motor run 30 secs land 50 = 305
Flt 2 3.18 Motor run 30 secs land 5 = 173
Flt 3 4.59 Motor run 30 secs land 0 = 269
Flt 4 4.08 Motor run 30 secs land 35 = 253
Total = 1000 points
Event 62 Soaring X5J Unlimited class O
Ian Hill MFNZ # 7479
Flt 1 3.15 Motor run 30 secs land 0 = 165
Flt 2 2.30 Motor run 30 secs land 0 = 120
Flt 3 2.39 Motor run 30 secs land 0 = 129
Flt 4 2.19 Motor run 30 secs land 0 = 109
Total = 523 points
__________________
ALES – 13 November 2016
Intermitant rain showers did not deter the hardy ALES flyes with some rounds flown with the rain falling around us. Good lift was evident at the front of the rain bands with many making use of this phenomenon.
Heavy rain on Saturday created puddles in the landing area with Keith Belworthy unlucky to land in one of them.
Peter Williams flew consistently with his home built electric Supra for the contest win.
Round 1 | Round 2 | Round 3 | Round 4 | Result | |||||||||||
Name | NZMAA | Group | Time | Land | Total | Time | Land | Total | Time | Land | Total | Time | Land | Total | |
Peter Williams | 3547 | 2 | 360 | 50 | 410 | 358 | 50 | 408 | 360 | 50 | 410 | 358 | 50 | 408 | 1636 |
Peter Glassey | 18280 | 2 | 327 | 50 | 377 | 355 | 50 | 405 | 359 | 50 | 409 | 358 | 50 | 408 | 1599 |
Keith Elliott | 1408 | 2 | 295 | 50 | 345 | 360 | 50 | 410 | 360 | 50 | 410 | 356 | 50 | 406 | 1571 |
Warren Whitcher | 10993 | 1 | 360 | 50 | 410 | 321 | 50 | 371 | 324 | 50 | 374 | 359 | 50 | 409 | 1564 |
Allan Knox | 7621 | 1 | 360 | 50 | 410 | 277 | 50 | 327 | 359 | 50 | 409 | 360 | 50 | 410 | 1556 |
Bernie Procter | 9945 | 2 | 293 | 0 | 293 | 315 | 50 | 365 | 354 | 50 | 404 | 260 | 50 | 310 | 1372 |
Clifton King | 11880 | 1 | 318 | 50 | 368 | 335 | 50 | 385 | 175 | 50 | 225 | 342 | 0 | 342 | 1320 |
Keith Belworthy | 10348 | 1 | 348 | 50 | 398 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 398 |
Cheers, Keith
__________________
NDC Radian Class P – 30 October 2016
It was pretty damp and cold here today at Trentham with a brisk Southerly. We managed to get 3 rounds in between showers. It was good fun anyway.
Clifton flew this unofficially without a switch. Your score was 562 Clifton
Event 196 ALES Radian Class P
Keith Elliott 1408
Flt 1 4 mins 3 secs Landing 25 = 268
Flt 2 5 mins 25 secs Landing 0 = 325
Flt 3 6 mins 54 secs Landing 50 = 464
TOTAL = 1057
Event 196 ALES Radian Class P
Michael Cuthbert
Flt 1 4 mins 5 secs Landing 0 = 245
Flt 2 3 mins 37 secs Landing 25 = 242
Flt 3 5 mins 9 secs Landing 25 = 334
TOTAL = 821
Allan Knox
__________________
NDC F3K – 13 October 2016
Vintage Open Texaco – 16 October 2016
Hi Des, I flew ALES 123 in conjunction with club ALES today then Ian Munro and I took a shot at Vintage Open Texaco.
The gliding went well with some handy lift about. Open Tex is always really tough. The small tank means you have to go high then look for lift on the long glide out to the 15 minute target. I know I lost sight of the Lancer a number of times at altitude and needed cloud background to see it properly. It was seriously high. Still not enough for 15 minutes though.
Event 118 Vintage Open Texaco
Allan Knox MZNZ # 7621
Lancer 45 1938 age bonus 12
Flight 1 13 min 57 sec zero land age 12 = 849
Flight 2 12 min 38 sec zero land age 12 = 770
TOTAL = 1619
Event 118 Vintage Open Texaco
Ian Munro MFNZ #4040
TD Coup 1936 age bonus 14
Flight 1 10 min 57 sec land 20 age 14 = 691
Flight 2 7 min 0 sec zero land age 14 = 434
TOTAL = 1125
Event 195 Class N
Allan Knox MFNZ # 7621
Flt 1 6 min 1 sec land 50 = 409
Flt 2 6 min 6 sec land 50 = 405
Flt 3 6 min 0 sec land 50 = 410
TOTAL = 1224 points
Allan Knox
___________________
ALES – 16 October 2016
We had good flying conditions today with a brisk and chilly nor’easter turning nor west during the course of the morning.
A close fought contest at the top of the table saw Allan just taking the overall win from Warren in second place. Keith rounded out the podium with a well deserved third placing. This was a very commendable performance from Allan as his first three rounds were flown off a 123 metre motor run as he was simultaneously entering the NDC ALES 123 comp too!!
Thanks to Stephen for assisting with timing duties today.
Round 1 | Round 2 | Round 3 | Round 4 | Result | |||||||||||
Name | NZMAA | Group | Time | Land | Total | Time | Land | Total | Time | Land | Total | Time | Land | Total | |
Allan Knox | 7621 | 2 | 359 | 50 | 409 | 354 | 50 | 404 | 360 | 50 | 410 | 292 | 50 | 342 | 1565 |
Warren Whitcher | 10993 | 1 | 358 | 50 | 408 | 335 | 50 | 385 | 357 | 50 | 407 | 350 | 0 | 350 | 1550 |
Keith Belworthy | 10348 | 2 | 358 | 50 | 408 | 360 | 50 | 410 | 273 | 50 | 323 | 288 | 50 | 338 | 1479 |
Michael Cuthbert | 10574 | 2 | 359 | 50 | 409 | 360 | 50 | 410 | 247 | 50 | 297 | 281 | 50 | 331 | 1447 |
Clifton King | 11880 | 1 | 353 | 0 | 353 | 325 | 50 | 375 | 277 | 0 | 277 | 168 | 0 | 168 | 1173 |
Michael Cuthbert